WARN notices in January 2026
315 layoff and closure notices were posted in January 2026 by 22 of the 25 states we cover, naming 28,859 workers where a number was given. The largest was Amazon (Washington), 2,198 workers.
315notices
28,859workers named
59median workers per notice
| State | Notices | Workers | Share |
|---|---|---|---|
| California | 140 | 10,770 | 44% |
| New York | 23 | 1,916 | 7% |
| Florida | 21 | 844 | 7% |
| Iowa | 16 | 452 | 5% |
| Illinois | 16 | 2,864 | 5% |
| Maryland | 12 | 1,086 | 4% |
| Texas | 10 | 1,048 | 3% |
| Washington | 10 | 3,362 | 3% |
| North Carolina | 10 | 1,064 | 3% |
| New Jersey | 10 | 1,109 | 3% |
| Ohio | 10 | 564 | 3% |
| Wisconsin | 7 | 366 | 2% |
| Virginia | 6 | 1,626 | 2% |
| Arizona | 6 | 309 | 2% |
| Indiana | 4 | 316 | 1% |
| Maine | 3 | 122 | 1% |
| Oregon | 3 | 249 | 1% |
| Utah | 2 | 60 | 1% |
| Vermont | 2 | 193 | 1% |
| Mississippi | 2 | 413 | 1% |
| Alabama | 1 | 79 | 0% |
| North Dakota | 1 | 47 | 0% |
No January 2026 rows from: Alaska, South Dakota, West Virginia. Either nothing was posted or we have no data for that state and month.
| Employer | Notices | Workers |
|---|---|---|
| Amazon | 13 | 3,858 |
| Amazonfresh LLC | 10 | 1,545 |
| Citibank, N.A. | 1 | 820 |
| Del Monte Foods Corporation II Inc - Modesto | 1 | 765 |
| First Brands Group (Champion Laboratories, Inc.-multiple sites) | 1 | 642 |
| Meta Platforms, Inc. | 3 | 603 |
| Thermo Fisher Scientific | 2 | 596 |
| Yokohama Tire Manufacturing Virginia, LLC | 1 | 533 |
| T-Mobile USA, Inc. | 2 | 420 |
| Avelo Airlines, Inc. | 3 | 257 |
Row-by-row notices older than 90 days are in the full dataset. The tables above are computed from all 315 January 2026 rows.