WARN notices in July 2025
379 layoff and closure notices were posted in July 2025 by 17 of the 25 states we cover, naming 22,821 workers where a number was given. The largest was Aloha Facility (Oregon), 2,509 workers.
379notices
22,821workers named
14median workers per notice
New York is missing for April to December 2025: the state's scriptable data only starts in 2026 and the legacy pages stop in March 2025.
North Carolina and Ohio are only covered from January 2026.
| State | Notices | Workers | Share |
|---|---|---|---|
| California | 171 | 7,579 | 45% |
| Florida | 79 | 912 | 21% |
| Texas | 48 | 3,722 | 13% |
| Washington | 17 | 1,767 | 4% |
| Arizona | 10 | 2,718 | 3% |
| Maryland | 10 | 667 | 3% |
| Iowa | 9 | 424 | 2% |
| Virginia | 7 | 523 | 2% |
| Illinois | 6 | 501 | 2% |
| Oregon | 6 | 3,008 | 2% |
| Wisconsin | 5 | 170 | 1% |
| New Jersey | 5 | 381 | 1% |
| Vermont | 2 | 120 | 1% |
| Alabama | 1 | 82 | 0% |
| Indiana | 1 | 65 | 0% |
| Mississippi | 1 | 71 | 0% |
| North Dakota | 1 | 111 | 0% |
No July 2025 rows from: Alaska, Maine, North Carolina, New York, Ohio, South Dakota, Utah, West Virginia. Either nothing was posted or we have no data for that state and month.
| Employer | Notices | Workers |
|---|---|---|
| Aloha Facility | 1 | 2,509 |
| Southwest Key Programs | 1 | 1,467 |
| Intel Corporation | 4 | 1,150 |
| Microsoft | 1 | 830 |
| Republic National Distributing Company | 4 | 724 |
| Chevron Corporation (HESS Corporation) | 1 | 575 |
| Republic National Distributing Company (14402) | 1 | 561 |
| Young's Market Company, LLC dba Republic National Distributing Company | 3 | 392 |
| Stanford University | 1 | 363 |
| Carroll Fulmer Logistics Corporation | 1 | 330 |
Row-by-row notices older than 90 days are in the full dataset. The tables above are computed from all 379 July 2025 rows.