WARN notices in January 2025
225 layoff and closure notices were posted in January 2025 by 17 of the 25 states we cover, naming 16,056 workers where a number was given. The largest was Goodyear (Virginia), 815 workers.
225notices
16,056workers named
49median workers per notice
North Carolina and Ohio are only covered from January 2026.
| State | Notices | Workers | Share |
|---|---|---|---|
| California | 105 | 6,409 | 47% |
| Illinois | 27 | 1,990 | 12% |
| New York | 20 | 0 | 9% |
| Texas | 14 | 1,335 | 6% |
| Maryland | 12 | 663 | 5% |
| Florida | 12 | 757 | 5% |
| Iowa | 8 | 580 | 4% |
| Wisconsin | 5 | 711 | 2% |
| Washington | 5 | 504 | 2% |
| Virginia | 4 | 1,067 | 2% |
| Alabama | 3 | 362 | 1% |
| Arizona | 2 | 789 | 1% |
| Indiana | 2 | 200 | 1% |
| Mississippi | 2 | 252 | 1% |
| Utah | 2 | 208 | 1% |
| South Dakota | 1 | 173 | 0% |
| Oregon | 1 | 56 | 0% |
No January 2025 rows from: Alaska, Maine, North Carolina, North Dakota, New Jersey, Ohio, Vermont, West Virginia. Either nothing was posted or we have no data for that state and month.
| Employer | Notices | Workers |
|---|---|---|
| Kohl’s, Inc. | 5 | 929 |
| Goodyear | 1 | 815 |
| ManpowerGroup US Inc. | 4 | 702 |
| Macy's Inc | 7 | 549 |
| Foster Farms | 3 | 512 |
| Air Wisconsin Airlines LLC | 2 | 503 |
| Safeway Inc. | 4 | 389 |
| Del Monte Foods, Inc. | 1 | 378 |
| Michael Nicholas Designs, LLC | 1 | 375 |
| Liberated Brands | 2 | 363 |
Row-by-row notices older than 90 days are in the full dataset. The tables above are computed from all 225 January 2025 rows.