Did Albertsons and Safeway file a WARN notice?
Yes. In the 25 states WARN Ledger covers, Albertsons and Safeway filed 19 WARN notices between December 2024 and October 2026, naming 1,422 workers in 5 states. The latest was posted Oct 20, 2026 in Richmond, California, for 92 workers.
Matched on employer names starting with Albertsons and Safeway, as filed: Safeway (7), Safeway Inc. (5), Safeway Store 0378 (1), Albertsons #106 (1). Counts are workers the employer reported per site, not a company-wide total. Refreshed Nov 3, 2026. Notices under the exact filed name also have their own page: Safeway Inc..
| Notice date | Company | Location | Workers | Type | Effective | Source |
|---|---|---|---|---|---|---|
| Safeway, Inc. | Richmond, CA | 92 | Closure | Dec 20, 2026 | Source | |
| Safeway, Inc. - Dublin Canyon Road | Pleasanton, CA | 46 | Layoff | Nov 20, 2026 | Source | |
| Safeway, Inc. - Stoneridge Mall Road | Pleasanton, CA | 4 | Layoff | Nov 20, 2026 | Source | |
| Safeway Store 0378 - Newport | Newport, OR | 69 | Closure | Jul 25, 2026 | Source | |
| Albertsons #106 (Euless) | Euless, TX | 82 | Apr 25, 2026 | Source | ||
| Albertsons #4286 (W. Freeway) | Fort Worth, TX | 56 | Apr 25, 2026 | Source | ||
| Albertsons Companies LLC | CA | 75 | Closure | Mar 19, 2026 | Source | |
| Safeway | CA | 76 | Closure | Feb 2, 2026 | Source | |
| Safeway Inc. | CA | 3 | Closure | Jul 31, 2025 | Source | |
| Safeway Store 4381 | Baker City, OR | 82 | Closure | May 25, 2025 | Source | |
| Safeway | CA | 95 | Closure | Apr 11, 2025 | Source | |
| Safeway | CA | 69 | Closure | Apr 4, 2025 | Source | |
| Safeway Store 3257 | Rockville Pike Rockville, MD | 85 | Closure | Apr 5, 2025 | Source | |
| Safeway Inc. | Phoenix, AZ | 225 | Source | |||
| Safeway Inc. | CA | 18 | Layoff | Feb 22, 2025 | Source | |
| Safeway Inc. | CA | 138 | Layoff | Feb 22, 2025 | Source | |
| Safeway Inc. | CA | 8 | Layoff | Feb 20, 2025 | Source | |
| Safeway | CA | 112 | Closure | Feb 7, 2025 | Source | |
| Albertsons Store 0515 | Roseburg, OR | 87 | Closure | Feb 7, 2025 | Source |
3 of these were posted in the last 90 days: search recent notices by company, city and size. Every row, every column and every other employer are in the full dataset.
| State | Notices | Workers | Latest |
|---|---|---|---|
| California | 12 | 736 | Oct 20, 2026 |
| Oregon | 3 | 238 | May 26, 2026 |
| Texas | 2 | 138 | Mar 25, 2026 |
| Arizona | 1 | 225 | Jan 14, 2025 |
| Maryland | 1 | 85 | Jan 31, 2025 |
Questions
Did Albertsons and Safeway file a WARN notice?
Yes. In the 25 states WARN Ledger covers, Albertsons and Safeway filed 19 WARN notices between December 2024 and October 2026, naming 1,422 workers in 5 states. The latest was posted Oct 20, 2026 in Richmond, California, for 92 workers. Each notice covers one site, so one round of layoffs can appear as several notices.
How many workers are named in Albertsons and Safeway's WARN notices?
1,422 across the 19 notices that give a number. The largest single notice is Jan 14, 2025 in Phoenix, Arizona, naming 225 workers.
In which states did Albertsons and Safeway file?
California, Oregon, Texas, Arizona and Maryland. California: 12 notices; Oregon: 3 notices; Texas: 2 notices; Arizona: 1 notice; Maryland: 1 notice.
Is this every Albertsons and Safeway layoff?
No. It is only WARN notices posted by the 25 state agencies we read, matched on employer names that start with Albertsons and Safeway. Layoffs below the WARN thresholds, remote roles, notices filed under a differently named subsidiary, and states we do not cover will not show up. Company-wide announcements are often larger than the notices filed.
Checking another employer? See which well-known companies filed WARN notices, or read how to check if your company filed a WARN notice. If you got a notice, start with what to do after a layoff notice.